
GFM series (2V sla battery)
GFM series battery, 2V batteries:
Features:
Stable Quality & High Reliability
Sealed Construction
Long Service Life, Float or Cyclic
Maintenance-Free Operation
Low Pressure Venting System
Heavy Duty Grids
Low Self Discharge
Main Application
Communication equipment;Telecommunication control equipment;
Emergency lighting systems;
Electric power systems;
Power station;
Nuclear power station;
Solar powered and wind powered systems;
Load leveling and storage equipment;
Marine equipment;
Power generation plants;
Alarm systems;
Uninterruptible power supplies and stand-by power for computers;
Medical equipment;
Fire and security systems;
Control equipment;
Stand-by electric power.
| Specification: | |||||||||
| Model | Voltage(V) | Capacity(Ah) | Dimensions(mm) | Terminal type | Maching Screws | Approx. Weight(kg) | |||
| Lenth | Width | Height | Total Height | ||||||
| GFM-100 | 2 | 100/10HR | 171 | 72 | 205 | 230 | lead terminal | M8×16 | 6.0 |
| GFM-120 | 2 | 120/10HR | 171 | 72 | 205 | 230 | copper terminal(with inside screw thread) | M8×16 | 6.0 |
| GFM-150 | 2 | 150/10HR | 171 | 102 | 206 | 230 | copper terminal(with inside screw thread) | M8×16 | 8.8 |
| GFM-200A | 2 | 200/10HR | 170 | 106 | 330 | 367 | copper terminal(with inside screw thread) | M8×16 | 13.0 |
| GFM-200B | 2 | 200/10HR | 173 | 111 | 329 | 365 | copper terminal(with inside screw thread) | M8×16 | 13.3 |
| GFM-300A | 2 | 300/10HR | 171 | 151 | 330 | 365 | copper terminal(with inside screw thread) | M8×16 | 19.0 |
| GFM-300B | 2 | 300/10HR | 171 | 151 | 330 | 366 | copper terminal(with inside screw thread) | M8×16 | 19.0 |
| GFM-400 | 2 | 400/10HR | 211 | 176 | 329 | 367 | copper terminal(with inside screw thread) | M8×16 | 25.5 |
| GFM-500A | 2 | 500/10HR | 241 | 171 | 349 | 368 | copper terminal(with inside screw thread) | M8×16 | 31.0 |
| GFM-500B | 2 | 500/10HR | 241 | 172 | 330 | 364 | copper terminal(with inside screw thread) | M8×16 | 30.5 |
| GFM-600 | 2 | 600/10HR | 301 | 175 | 331 | 366 | copper terminal(with inside screw thread) | M8×16 | 38.0 |
| GFM-800 | 2 | 800/10HR | 410 | 176 | 330 | 365 | copper terminal(with inside screw thread) | M8×16 | 51.0 |
| GFM-1000A | 2 | 1000/10HR | 472 | 172 | 336 | 365 | copper terminal(with inside screw thread) | M8×16 | 62.0 |
| GFM-1000B | 2 | 1000/10HR | 475 | 175 | 328 | 365 | copper terminal(with inside screw thread) | M8×16 | 61.0 |
| GFM-1200A | 2 | 1200/10HR | 472 | 172 | 336 | 365 | copper terminal(with inside screw thread) | M8×16 | 65.0 |
| GFM-1200B | 2 | 1200/10HR | 475 | 175 | 328 | 365 | copper terminal(with inside screw thread) | M8×16 | 64.0 |
| GFM-1200C | 2 | 1200/10HR | 401 | 351 | 342 | 378 | copper terminal(with inside screw thread) | M8×16 | 66.0 |
| GFM-1500 | 2 | 1500/10HR | 401 | 351 | 342 | 378 | copper terminal(with inside screw thread) | M8×16 | 100.0 |
| GFM-2000 | 2 | 2000/10HR | 491 | 351 | 343 | 383 | copper terminal(with inside screw thread) | M8×16 | 130.0 |
| GFM-2500 | 2 | 2500/10HR | 712 | 353 | 341 | 382 | copper terminal(with inside screw thread) | M8×16 | 180.0 |
| GFM-3000 | 2 | 3000/10HR | 712 | 353 | 341 | 382 | copper terminal(with inside screw thread) | M8×16 | 200.0 |


