
FCG series (12v AGM)
FCG series battery, different specification for 12V and 6V battery.
Features:
Higher Reliability and Quality
Throughout the whole manufacturing process, ISO 9001 is carried out to make sure the product reliability.
Higher Power Density
A special assembly technology is used to enhance power density to a considerable level.
Reliable Construction
The extra strong construction ABS container reduces case bulging and plate warping, ensuring long life and high performance.
Valve regulating
Perfect venting system, which operates under low pressure, is designed to release excess gas and keep the internal pressure within the optimum range of safe and efficient performance.
Excellent Recovery from Deep Discharge
Unique technical processes are used into the grid alloy and electrolyte additives, so that the battery can be recharged easily to a normal level even after being over-discharged.
Throughout the whole manufacturing process, ISO 9001 is carried out to make sure the product reliability.
Higher Power Density
A special assembly technology is used to enhance power density to a considerable level.
Reliable Construction
The extra strong construction ABS container reduces case bulging and plate warping, ensuring long life and high performance.
Valve regulating
Perfect venting system, which operates under low pressure, is designed to release excess gas and keep the internal pressure within the optimum range of safe and efficient performance.
Excellent Recovery from Deep Discharge
Unique technical processes are used into the grid alloy and electrolyte additives, so that the battery can be recharged easily to a normal level even after being over-discharged.
Application:
1. communication system: switch, microwave stations, mobile base stations, data centers, radio and broadcasting stations.
2, power plants and power transmission systems;
3, solar and wind power generation system
3, signal system and emergency lighting systems
4, EPS and UPS systems
| Specification: | |||||||||
| Model | Voltage(V) | Capacity(Ah) | Dimensions(mm) | Terminal type | Maching Screws | Approx. Weight(kg) | |||
| Lenth | Width | Height | Total Height | ||||||
| FC12-24AQ | 12 | 24/10HR | 165 | 126 | 174 | 179 | lead terminal | M6×20 | 8.1 |
| FC12-24AT | 12 | 24/10HR | 165 | 126 | 174 | 174 | copper terminal(with inside screw thread) | M6×12 | 8.1 |
| FC12-26AT | 12 | 26/10HR | 166 | 175 | 126 | 126 | copper terminal(with inside screw thread) | M5×16 | 8.2 |
| FC12-26AP | 12 | 26/10HR | 166 | 175 | 126 | 126 | vertical copper terminal | M5×16 | 8.2 |
| FC12-33AQ | 12 | 33/10HR | 196 | 130 | 155 | 179 | lead terminal | M6×20 | 10.5 |
| FC12-33AT | 12 | 33/10HR | 196 | 130 | 155 | 167 | copper terminal(with inside screw thread) | M6×12 | 10.5 |
| FC12-38AQ | 12 | 38/10HR | 197 | 166 | 174 | 179 | lead terminal | M6×20 | 12.5 |
| FC12-38AT | 12 | 38/10HR | 197 | 166 | 174 | 174 | copper terminal(with inside screw thread) | M6×12 | 12.5 |
| FC12-38BQ | 12 | 38/10HR | 198 | 166 | 174 | 174 | lead terminal | M6×20 | 12.5 |
| FC12-38BT | 12 | 38/10HR | 198 | 166 | 172 | 172 | copper terminal(with inside screw thread) | M6×12 | 12.5 |
| FC12-42AQ | 12 | 42/10HR | 198 | 166 | 174 | 174 | lead terminal | M6×20 | 13 |
| FC12-42AT | 12 | 42/10HR | 198 | 166 | 174 | 174 | copper terminal(with inside screw thread) | M6×12 | 13 |
| FC12-42AP | 12 | 42/10HR | 198 | 166 | 172 | 172 | vertical copper terminal | M5×16 | 13 |
| FC12-50AQ | 12 | 50/10HR | 258 | 134 | 200 | 200 | lead terminal | M6×20 | 17 |
| FC12-50BT | 12 | 50/10HR | 229 | 138 | 208 | 212 | copper terminal(with inside screw thread) | M6×12 | 17 |
| FC12-55AP | 12 | 55/10HR | 229 | 138 | 208 | 226 | vertical copper terminal | M6×12 | 18.2 |
| FC12-55AT | 12 | 55/10HR | 229 | 138 | 208 | 212 | copper terminal(with inside screw thread) | M6×20 | 18.2 |
| FC12-65AQ | 12 | 65/10HR | 350 | 167 | 178 | 178 | lead terminal | M6×20 | 20.5 |
| FC12-65AT | 12 | 65/10HR | 350 | 167 | 178 | 178 | copper terminal(with inside screw thread) | M6×12 | 20.5 |
| FC12-65BP | 12 | 65/10HR | 350 | 167 | 178 | 178 | vertical copper terminal | M6×12 | 20.5 |
| FC12-65CQ | 12 | 65/10HR | 350 | 167 | 178 | 178 | lead terminal | M6×20 | 20.5 |
| FC12-70AQ | 12 | 70/10HR | 350 | 167 | 178 | 178 | lead terminal | M6×20 | 22.5 |
| FC12-70AT | 12 | 70/10HR | 350 | 167 | 178 | 178 | copper terminal(with inside screw thread) | M6×12 | 22.5 |
| FC12-70BT | 12 | 70/10HR | 260 | 169 | 211 | 215 | copper terminal(with inside screw thread) | M6×12 | 22.5 |
| FC12-70BQ | 12 | 70/10HR | 260 | 169 | 211 | 231 | lead terminal | M8×25 | 22.5 |
| FC12-80AQ | 12 | 80/10HR | 331 | 174 | 214 | 240 | lead terminal | M8×30 | 26.8 |
| FC12-80AT | 12 | 80/10HR | 331 | 174 | 214 | 219 | copper terminal(with inside screw thread) | M8×16 | 26.8 |
| FC12-80BT | 12 | 80/10HR | 260 | 169 | 211 | 215 | copper terminal(with inside screw thread) | M6×16 | 24.5 |
| FC12-80BQ | 12 | 80/10HR | 260 | 169 | 211 | 231 | lead terminal | M6×20 | 23.5 |
| FC12-90AQ | 12 | 90/10HR | 307 | 169 | 211 | 227 | lead terminal | M8×30 | 27.3 |
| FC12-90AT | 12 | 90/10HR | 307 | 169 | 211 | 215 | copper terminal(with inside screw thread) | M8×16 | 27.3 |
| FC12-90BQ | 12 | 90/10HR | 331 | 174 | 214 | 240 | lead terminal | M8×30 | 28 |
| FC12-90BT | 12 | 90/10HR | 331 | 174 | 214 | 219 | copper terminal(with inside screw thread) | M8×16 | 28 |
| FC12-90CQ | 12 | 90/10HR | 407 | 174 | 210 | 233 | lead terminal | M8×30 | 31.5 |
| FC12-90CT | 12 | 90/10HR | 407 | 174 | 210 | 233 | copper terminal(with inside screw thread) | M8×16 | 31.5 |
| FC12-90DQ | 12 | 90/10HR | 407 | 174 | 210 | 233 | lead terminal | M10×30 | 30 |
| FC12-100AQ | 12 | 100/10HR | 331 | 174 | 214 | 240 | vertical copper terminal | M8×30 | 30 |
| FC12-100AT | 12 | 100/10HR | 331 | 174 | 214 | 219 | copper terminal(with inside screw thread) | M8×16 | 30 |
| FC12-100BT | 12 | 100/10HR | 328 | 172 | 217 | 222 | copper terminal(with inside screw thread) | M8×16 | 29.5 |
| FC12-100CQ | 12 | 100/10HR | 407 | 174 | 210 | 233 | lead terminal | M10×30 | 33 |
| FC12-100DQ | 12 | 100/10HR | 407 | 174 | 210 | 233 | lead terminal | M8×20 | 33 |
| FC12-100DT | 12 | 100/10HR | 407 | 174 | 210 | 233 | copper terminal(with inside screw thread) | M8×16 | 33 |
| FC12-100EP | 12 | 100/10HR | 328 | 172 | 222 | 222 | vertical copper terminal | M8×20 | 29.5 |
| FC12-120AQ | 12 | 120/10HR | 331 | 174 | 214 | 240 | lead terminal | M8×30 | 32 |
| FC12-120AT | 12 | 120/10HR | 331 | 174 | 214 | 219 | copper terminal(with inside screw thread) | M8×16 | 32 |
| FC12-120BQ | 12 | 120/10HR | 407 | 174 | 210 | 233 | lead terminal | M8×30 | 34 |
| FC12-120BT | 12 | 120/10HR | 407 | 174 | 210 | 233 | copper terminal(with inside screw thread) | M8×16 | 34 |
| FC12-150AQ | 12 | 150/10HR | 484 | 171 | 241 | 241 | lead terminal | M8×30 | 44 |
| FC12-150AT | 12 | 150/10HR | 484 | 171 | 241 | 241 | copper terminal(with inside screw thread) | M8×16 | 44 |
| FC12-160AQ | 12 | 160/10HR | 532 | 206 | 216 | 240 | lead terminal | M8×30 | 49 |
| FC12-160AT | 12 | 160/10HR | 532 | 206 | 216 | 221 | copper terminal(with inside screw thread) | M8×16 | 49 |
| FC12-180AQ | 12 | 180/10HR | 500 | 208 | 212 | 239 | lead terminal | M8×30 | 52 |
| FC12-180BT | 12 | 180/10HR | 532 | 206 | 216 | 221 | copper terminal(with inside screw thread) | M8×16 | 52 |
| FC12-180CQ | 12 | 180/10HR | 522 | 240 | 219 | 244 | lead terminal | M8×25 | 58 |
| FC12-180CT | 12 | 180/10HR | 522 | 240 | 219 | 224 | copper terminal(with inside screw thread) | M8×16 | 58 |
| FC12-200AQ | 12 | 200/10HR | 522 | 240 | 219 | 244 | lead terminal | M8×30 | 60 |
| FC12-200AT | 12 | 200/10HR | 522 | 240 | 219 | 224 | copper terminal(with inside screw thread) | M8×16 | 60 |
| FC12-220AQ | 12 | 220/10HR | 522 | 240 | 219 | 244 | lead terminal | M8×30 | 62.5 |
| FC12-220AT | 12 | 220/10HR | 522 | 240 | 219 | 224 | copper terminal(with inside screw thread) | M8×16 | 62.5 |
| FC12-250AQ | 12 | 250/10HR | 520 | 268 | 220 | 245 | lead terminal | M8×30 | 70 |
| FC12-250AT | 12 | 250/10HR | 520 | 268 | 220 | 225 | copper terminal(with inside screw thread) | M8×16 | 70 |
| FC6-180AT | 6 | 180/10HR | 260 | 180 | 247 | 251 | copper terminal(with inside screw thread) | M8×16 | 28 |
| FC6-180BT | 6 | 180/10HR | 306 | 168 | 220 | 226 | copper terminal(with inside screw thread) | M8×16 | 27.5 |
| FC6-200AT | 6 | 200/10HR | 260 | 180 | 247 | 251 | copper terminal(with inside screw thread) | M8×16 | 30 |
| FC6-200BT | 6 | 200/10HR | 323 | 178 | 224 | 229 | copper terminal(with inside screw thread) | M8×16 | 31 |
| Specification: | |||||||||
| Model | Voltage(V) | Capacity(Ah) | Dimensions(mm) | Terminal type | Maching Screws | Approx. Weight(kg) | |||
| Lenth | Width | Height | Total Height | ||||||
| FC12-24AQ | 12 | 24/10HR | 165 | 126 | 174 | 179 | lead terminal | M6×20 | 8.1 |
| FC12-24AT | 12 | 24/10HR | 165 | 126 | 174 | 174 | copper terminal(with inside screw thread) | M6×12 | 8.1 |
| FC12-26AT | 12 | 26/10HR | 166 | 175 | 126 | 126 | copper terminal(with inside screw thread) | M5×16 | 8.2 |
| FC12-26AP | 12 | 26/10HR | 166 | 175 | 126 | 126 | vertical copper terminal | M5×16 | 8.2 |
| FC12-33AQ | 12 | 33/10HR | 196 | 130 | 155 | 179 | lead terminal | M6×20 | 10.5 |
| FC12-33AT | 12 | 33/10HR | 196 | 130 | 155 | 167 | copper terminal(with inside screw thread) | M6×12 | 10.5 |
| FC12-38AQ | 12 | 38/10HR | 197 | 166 | 174 | 179 | lead terminal | M6×20 | 12.5 |
| FC12-38AT | 12 | 38/10HR | 197 | 166 | 174 | 174 | copper terminal(with inside screw thread) | M6×12 | 12.5 |
| FC12-38BQ | 12 | 38/10HR | 198 | 166 | 174 | 174 | lead terminal | M6×20 | 12.5 |
| FC12-38BT | 12 | 38/10HR | 198 | 166 | 172 | 172 | copper terminal(with inside screw thread) | M6×12 | 12.5 |
| FC12-42AQ | 12 | 42/10HR | 198 | 166 | 174 | 174 | lead terminal | M6×20 | 13 |
| FC12-42AT | 12 | 42/10HR | 198 | 166 | 174 | 174 | copper terminal(with inside screw thread) | M6×12 | 13 |
| FC12-42AP | 12 | 42/10HR | 198 | 166 | 172 | 172 | vertical copper terminal | M5×16 | 13 |
| FC12-50AQ | 12 | 50/10HR | 258 | 134 | 200 | 200 | lead terminal | M6×20 | 17 |
| FC12-50BT | 12 | 50/10HR | 229 | 138 | 208 | 212 | copper terminal(with inside screw thread) | M6×12 | 17 |
| FC12-55AP | 12 | 55/10HR | 229 | 138 | 208 | 226 | vertical copper terminal | M6×12 | 18.2 |
| FC12-55AT | 12 | 55/10HR | 229 | 138 | 208 | 212 | copper terminal(with inside screw thread) | M6×20 | 18.2 |
| FC12-65AQ | 12 | 65/10HR | 350 | 167 | 178 | 178 | lead terminal | M6×20 | 20.5 |
| FC12-65AT | 12 | 65/10HR | 350 | 167 | 178 | 178 | copper terminal(with inside screw thread) | M6×12 | 20.5 |
| FC12-65BP | 12 | 65/10HR | 350 | 167 | 178 | 178 | vertical copper terminal | M6×12 | 20.5 |
| FC12-65CQ | 12 | 65/10HR | 350 | 167 | 178 | 178 | lead terminal | M6×20 | 20.5 |
| FC12-70AQ | 12 | 70/10HR | 350 | 167 | 178 | 178 | lead terminal | M6×20 | 22.5 |
| FC12-70AT | 12 | 70/10HR | 350 | 167 | 178 | 178 | copper terminal(with inside screw thread) | M6×12 | 22.5 |
| FC12-70BT | 12 | 70/10HR | 260 | 169 | 211 | 215 | copper terminal(with inside screw thread) | M6×12 | 22.5 |
| FC12-70BQ | 12 | 70/10HR | 260 | 169 | 211 | 231 | lead terminal | M8×25 | 22.5 |
| FC12-80AQ | 12 | 80/10HR | 331 | 174 | 214 | 240 | lead terminal | M8×30 | 26.8 |
| FC12-80AT | 12 | 80/10HR | 331 | 174 | 214 | 219 | copper terminal(with inside screw thread) | M8×16 | 26.8 |
| FC12-80BT | 12 | 80/10HR | 260 | 169 | 211 | 215 | copper terminal(with inside screw thread) | M6×16 | 24.5 |
| FC12-80BQ | 12 | 80/10HR | 260 | 169 | 211 | 231 | lead terminal | M6×20 | 23.5 |
| FC12-90AQ | 12 | 90/10HR | 307 | 169 | 211 | 227 | lead terminal | M8×30 | 27.3 |
| FC12-90AT | 12 | 90/10HR | 307 | 169 | 211 | 215 | copper terminal(with inside screw thread) | M8×16 | 27.3 |
| FC12-90BQ | 12 | 90/10HR | 331 | 174 | 214 | 240 | lead terminal | M8×30 | 28 |
| FC12-90BT | 12 | 90/10HR | 331 | 174 | 214 | 219 | copper terminal(with inside screw thread) | M8×16 | 28 |
| FC12-90CQ | 12 | 90/10HR | 407 | 174 | 210 | 233 | lead terminal | M8×30 | 31.5 |
| FC12-90CT | 12 | 90/10HR | 407 | 174 | 210 | 233 | copper terminal(with inside screw thread) | M8×16 | 31.5 |
| FC12-90DQ | 12 | 90/10HR | 407 | 174 | 210 | 233 | lead terminal | M10×30 | 30 |
| FC12-100AQ | 12 | 100/10HR | 331 | 174 | 214 | 240 | vertical copper terminal | M8×30 | 30 |
| FC12-100AT | 12 | 100/10HR | 331 | 174 | 214 | 219 | copper terminal(with inside screw thread) | M8×16 | 30 |
| FC12-100BT | 12 | 100/10HR | 328 | 172 | 217 | 222 | copper terminal(with inside screw thread) | M8×16 | 29.5 |
| FC12-100CQ | 12 | 100/10HR | 407 | 174 | 210 | 233 | lead terminal | M10×30 | 33 |
| FC12-100DQ | 12 | 100/10HR | 407 | 174 | 210 | 233 | lead terminal | M8×20 | 33 |
| FC12-100DT | 12 | 100/10HR | 407 | 174 | 210 | 233 | copper terminal(with inside screw thread) | M8×16 | 33 |
| FC12-100EP | 12 | 100/10HR | 328 | 172 | 222 | 222 | vertical copper terminal | M8×20 | 29.5 |
| FC12-120AQ | 12 | 120/10HR | 331 | 174 | 214 | 240 | lead terminal | M8×30 | 32 |
| FC12-120AT | 12 | 120/10HR | 331 | 174 | 214 | 219 | copper terminal(with inside screw thread) | M8×16 | 32 |
| FC12-120BQ | 12 | 120/10HR | 407 | 174 | 210 | 233 | lead terminal | M8×30 | 34 |
| FC12-120BT | 12 | 120/10HR | 407 | 174 | 210 | 233 | copper terminal(with inside screw thread) | M8×16 | 34 |
| FC12-150AQ | 12 | 150/10HR | 484 | 171 | 241 | 241 | lead terminal | M8×30 | 44 |
| FC12-150AT | 12 | 150/10HR | 484 | 171 | 241 | 241 | copper terminal(with inside screw thread) | M8×16 | 44 |
| FC12-160AQ | 12 | 160/10HR | 532 | 206 | 216 | 240 | lead terminal | M8×30 | 49 |
| FC12-160AT | 12 | 160/10HR | 532 | 206 | 216 | 221 | copper terminal(with inside screw thread) | M8×16 | 49 |
| FC12-180AQ | 12 | 180/10HR | 500 | 208 | 212 | 239 | lead terminal | M8×30 | 52 |
| FC12-180BT | 12 | 180/10HR | 532 | 206 | 216 | 221 | copper terminal(with inside screw thread) | M8×16 | 52 |
| FC12-180CQ | 12 | 180/10HR | 522 | 240 | 219 | 244 | lead terminal | M8×25 | 58 |
| FC12-180CT | 12 | 180/10HR | 522 | 240 | 219 | 224 | copper terminal(with inside screw thread) | M8×16 | 58 |
| FC12-200AQ | 12 | 200/10HR | 522 | 240 | 219 | 244 | lead terminal | M8×30 | 60 |
| FC12-200AT | 12 | 200/10HR | 522 | 240 | 219 | 224 | copper terminal(with inside screw thread) | M8×16 | 60 |
| FC12-220AQ | 12 | 220/10HR | 522 | 240 | 219 | 244 | lead terminal | M8×30 | 62.5 |
| FC12-220AT | 12 | 220/10HR | 522 | 240 | 219 | 224 | copper terminal(with inside screw thread) | M8×16 | 62.5 |
| FC12-250AQ | 12 | 250/10HR | 520 | 268 | 220 | 245 | lead terminal | M8×30 | 70 |
| FC12-250AT | 12 | 250/10HR | 520 | 268 | 220 | 225 | copper terminal(with inside screw thread) | M8×16 | 70 |
| FC6-180AT | 6 | 180/10HR | 260 | 180 | 247 | 251 | copper terminal(with inside screw thread) | M8×16 | 28 |
| FC6-180BT | 6 | 180/10HR | 306 | 168 | 220 | 226 | copper terminal(with inside screw thread) | M8×16 | 27.5 |
| FC6-200AT | 6 | 200/10HR | 260 | 180 | 247 | 251 | copper terminal(with inside screw thread) | M8×16 | 30 |
| FC6-200BT | 6 | 200/10HR | 323 | 178 | 224 | 229 | copper terminal(with inside screw thread) | M8×16 | 31 |


